GUARANTEED CONTENT | (W/W) |
---|---|
WATER SOLUBLE COPPER (Cu) | 5% |
COPPER (Cu) CHELATED WITH EDTA | 1.5% |
HERB | APPLICATION TIME | LEAVES gram / decare (with 100 liters of water) | WITHOUT DRIP IRRIGATION kg/decare (with 1 ton of water) |
---|---|---|---|
Tomato, Pepper, Eggplant, Cucumber | During the development period | 200-250 | 1-1.5 |
Watermelon, Melon, Pumpkin | During the development period | 200-250 | 1-1.5 |
Strawberry | During the development period | 200-250 | 1-1.5 |
Vineyard, Kiwi | During the development period | 200-250 | 1-1.5 |
Banana | During the development period | 200-250 | 1-1.5 |
Citrus | During the development period | 200-250 | 1-1.5 |
Cherry, Cherry, Peach, Apricot, Plum | During the development period | 200-250 | 1-1.5 |
Apple, Pear, Quince | During the development period | 200-250 | 1-1.5 |
Olives | During the development period | 200-250 | 1-1.5 |
Corn, Sunflower |
From the period when the plant height is 40-50 cm | 200-250 | 1-1.5 |
Potatoes, Sugar Beets, Carrots |
During the development period after the second anchor | 200-250 | 1-1.5 |
Wheat, Barley, Paddy | In the period of fellowship | 200-250 | - |
Cotton | During the development period | 250-300 | 1-1.5 |
Beans, Chickpeas, Lentils | During the development period | 200-250 | 1-1.5 |
Hazelnut, Walnut, Pistachio | During the development period | 250-300 | 1-1.5 |
Vegetables that are eaten with leaves (Lettuce, Curly, Cabbage, etc.) |
During the development period | 200-250 | 1-1.5 |
Onion, Garlic | During the development period | 200-250 | 1-1.5 |
Green areas and Ornamental Plants | During the development period | 250-300 | 1-1.5 |
- | Foliar application doses are applied at intervals of 10-15 days, and drip irrigation doses are applied weekly. | - | - |
Bitki besleme grubu üzerinde faaliyet göstermekteyiz.
Müşterilerimize yeni ürünler ve uygulama akışı sunuyoruz.
Ağırlıklı olarak sıvı organik gübre üretimi yapmaktayız.
Antalya Küçük Esnaf Sanayi Sitesi’nde faaliyetlerimize devam ediyoruz.