GUARANTEED CONTENT | (W/W) |
---|---|
ORGANIC SUBSTANCE | %46 |
ALGINIC ACID | %0,8 |
FREE AMINO ACIDS | %8 |
pH | 6-8 |
PACKING TYPE | Drum |
Plant Name | Implementation Periods | Foliar Application Dosage |
---|---|---|
Pistachios | Before flowering, petal fall and fruit set periods | 250 ml / 100 lt water |
Pear | Before flowering, when petals fall, during fruit set and when fruits are 6-7 cm in diameter | 200-300 ml / 100 lt water |
Barley | In the form of 2 applications from the period of 4-5 leaves until the end of tillering and after tillering. | 300-500 ml / da |
Sunflower | During the period of 3-4 true leaves and before flowering, in 2 applications | 300-500 ml / da |
Quince | Before flowering, when petals fall, during fruit set and when fruits are 6-7 cm in diameter | 200-300 ml / 100 lt water |
Almond | Before flowering, petal fall and fruit set periods | 250 ml / 100 lt water |
Vıneyard | Before flowering, when the petals fall and during the color change period of the fruits | 250-300 ml / 100 lt water |
Pea | Before flowering; 3 applications at intervals of 10-15 days after flowering | 200-300 ml / 100 lt water |
Pepper (field) | Before flowering; fruit set; during fruit maturity | 250-300 ml / da |
Pepper (greenhouse) | Before flowering; fruit set; during fruit maturity | 250-300 ml / 100 lt water |
Wheat | 2 applications from 4-5 leaf stage until the end of tillering and after tillering | 300-500 ml / da |
Walnut | Before flowering, petal fall and fruit set periods | 250 ml / 100 lt water |
Rye | From the period of 4-5 leaves until the end of tillering and after tillering, in 2 applications | 300-500 ml / da |
Paddy | 2 applications during tillering and flowering periods | 1.application: 400-500 ml / da 2.application: 500-600 ml / da |
Plant Name | Implementation Periods | Foliar Application Dosage |
Strawberry (field) | 20-30 days before flowering, 3-5 days before fruit set, every 20 days until the end of the production season | 200-250 ml / da |
Strawberry (greenhouse) | Before winter dormancy, at the beginning of vegetative growth, 20-30 days before flowering, 3-5 days before fruit set, every 20 days until the end of the growing season | 200-250 ml / 100 lt water |
Tomato (field) | Before flowering; fruit set; during fruit maturity | 250-300 ml / da |
Tomato (greenhouse) | Before flowering; fruit set; during fruit maturity | 250-300 ml / 100 lt water |
Apple | Before flowering, when petals fall, during fruit set and when fruits are 6-7 cm in diameter | 200-300 ml / 100 lt water |
Artichoke | 4 applications 3 days after planting and every 15-20 days | 200-300 ml / 100 lt water |
Plum | Before flowering, when the petals fall, during the fruit set period; when the fruits are 6-7 cm in diameter | 200-250 ml / 100 lt water |
Beans | Before flowering; 3 applications at intervals of 10-15 days after flowering | 300 ml / 100 lt water |
Hazelnut | Before flowering, petal fall and fruit set periods | 250 ml / 100 lt water |
Grapefruit | Before vegetative development and flowering, when petals fall, during fruit set and when fruits are 6-7 cm in diameter | 200-300 ml / 100 lt water |
Carrot | 3-4 applications every 2-3 weeks when the roots are the size of a pencil | 300-400 ml / da |
Cucumber (field) | Before flowering; fruit set; during fruit maturity | 300 ml / da |
Cucumber (greenhouse) | Before flowering; fruit set; during fruit maturity | 100-250 ml / 100 lt water |
Spinach | Application every 20 days, starting 15-20 days after sowing | 250 ml / da |
Pumpkin (field) | 4-5 leaves; before flowering; fruit set; during fruit maturity | 300 ml / da |
Pumpkin (greenhouse) | 4-5 leaves; before flowering; fruit set; during fruit maturity | 100-250 ml / 100 lt water |
Watermelon (field) | 4-5 leaves; before flowering; fruit set; during fruit maturity | 300 ml / da |
Watermelon (greenhouse) | 4-5 leaves; before flowering; fruit set; during fruit maturity | 100-250 ml / 100 lt water |
Melon (field) | 4-5 leaves; before flowering; fruit set; during fruit maturity | 300 ml / da |
Melon (greenhouse) | 4-5 leaves; before flowering; fruit set; during fruit maturity | 100-250 ml / 100 lt water |
Apricot | Before flowering, when the petals fall, during the fruit set period; When the fruits are 6-7 cm in diameter | 200-250 ml / 100 lt water |
Celery | Application every 20 days, starting 10-15 days after planting | 250 ml / da |
Chestnut | Before flowering, petal fall and fruit set periods | 250 ml / 100 lt water |
Cherry | Before flowering, when the petals fall, during the fruit set period; When the fruits are 6-7 cm in diameter | 200-250 ml / 100 lt water |
Kiwi | Vegetative development and before flowering-When petals fall, during fruit set and when fruits are 6-7 cm in diameter | 150-200 ml / 100 lt water 250-300 ml / 100 lt water |
Rape | 2 applications during the formation of side branches and elongation of the trunk | 200 ml / da |
Cruciferous | Two applications after planting and 20 days apart. | 250-300 ml / da |
Lemon | Before vegetative development and flowering, when petals fall, during fruit set and when fruits are 6-7 cm in diameter | 200-300 ml / 100 lt water |
Mandarin | Before vegetative development and flowering, when petals fall, during fruit set and when fruits are 6-7 cm in diameter | 200-300 ml / 100 lt water |
Lettuce (field) | Application every 20 days 10-15 days after surprise | 250 ml / da |
Lettuce (greenhouse) | Application every 20 days 10-15 days after surprise | 250 ml / 100 lt water |
Parsley | 3-4 applications every 2-3 weeks when the roots are the size of a pencil | 250-300 ml / da |
Lentil | 25 days after sowing, 3 applications at 15 days intervals | 250-300 ml / da |
Sweetcorn | 25 days after sowing, 3 applications at 15 days intervals | 250-300 ml / da |
Banana | 2-4 applications at 12-14 day intervals during critical periods such as flowering, fruit drop and formation, color change, frost (use low dose for young plants 1-2 years old) | 250-350 ml / da |
Pomegranate | Before flowering, when the petals fall, during the fruit set period; When the fruits are 6-7 cm in diameter | 200-250 ml / 100 lt water |
Nectarine | Before flowering, when the petals fall, during the fruit set period; When the fruits are 6-7 cm in diameter | 200-250 ml / 100 lt water |
Chickpeas | 25 days after sowing, 3 applications at 15 days intervals | 250-300 ml / da |
Cotton | 3-4 leaves, 3 applications before and after flowering | 200-300 ml / da |
Potatoes | When the plants are 15 cm, when the tubers have reached the size of hazelnuts and after 15 days | 200-300 ml / da |
Eggplant (field) | Before flowering; fruit set; during fruit maturity | 250-300 ml / da |
Eggplant (greenhouse) | Before flowering; fruit set; during fruit maturity | 250-300 ml / 100 lt water |
Leek | Application every 20 days, starting 10-15 days after planting | 250 ml / da |
Orange | Before vegetative development and flowering, when petals fall, during fruit set and when fruits are 6-7 cm in diameter | 200-300 ml / 100 lt water |
Garlic | Every 20 days after tubers begin to form; Tank mix can be made with copper compounds | 200-300 ml / da |
Onion | Every 20 days after tubers begin to form; Tank mix can be made with copper compounds | 200-300 ml / da |
Soy | 25 days after sowing, 3 applications at 15 days intervals | 250-300 ml / da |
Peach | Before flowering, when the petals fall, during the fruit set period; When the fruits are 6-7 cm in diameter | 200-250 ml / 100 lt water |
Sugar beet | Application every 20 days, starting 15-20 days after sowing | 250 ml / da |
Tobacco | 3 applications at 15-day intervals, starting 20 days after planting. | 200-250 ml / da |
Cherry | Before flowering, when the petals fall, during the fruit set period; When the fruits are 6-7 cm in diameter | 200-250 ml / 100 lt water |
Peanut | 25 days after sowing, 3 applications at 15 days intervals | 250-300 ml / da |
Oat | 2 applications from 4-5 leaf stage until the end of tillering and after tillering | 300-500 ml / da |
Bitki besleme grubu üzerinde faaliyet göstermekteyiz.
Müşterilerimize yeni ürünler ve uygulama akışı sunuyoruz.
Ağırlıklı olarak sıvı organik gübre üretimi yapmaktayız.
Antalya Küçük Esnaf Sanayi Sitesi’nde faaliyetlerimize devam ediyoruz.