GUARANTEED CONTENT | (W/W) |
---|---|
ORGANIC SUBSTANCE | 28% |
TOTAL NITROGEN (N) | 5% |
NITRATE NITROGEN (N) | 1.7% |
UREA NITROGEN (N) | 1.4% |
ORGANIC NITROGEN (N) | 1.9% |
TOTAL PHOSPHORUS PENTAOXIDE (P2O5) | 8% |
WATER SOLUBLE PHOSPHOR PENTAOXIDE (P2O5) | 8% |
WATER-SOLUBLE BORON (B) | 0.2% |
WATER SOLUBLE MANGANESE (Mn) | 0.5% |
WATER SOLUBLE ZINC (Zn) | 1% |
MAXIMUM CHLORINE (Cl) | 1.1% |
pH | 2.3-4.3 |
PACKING TYPE | Drum |
PRODUCT | METHOD OF APPLICATION | APPLICATION DOSAGE | APPLICATION TIME | |
---|---|---|---|---|
VEGETABLES | Tomato, pepper, eggplant, cucumber, zucchini etc. | From leaves | 250 – 400 cc/100 lt | The first application is made 2 weeks after planting and it is continued until 10 days before harvest. |
From the ground |
2-4 kg/da |
From the planting period, it is applied in 7-15 day periods until the end of the harvest. | ||
Lettuce, cabbage, arugula, cress, parsley, etc. | From leaves | 250 – 400 cc/100 lt | The first application, which is started 1 week after planting, is renewed 4-5 times until 10 days before the end of the harvest. | |
From the ground |
2-4 kg/da |
The first application is made 1 week after planting. Bite application is made in 10-15 days until the harvest period. | ||
FRUIT TREES | Citrus fruits (lemon, goldenball, orange, tangerine, citrus, bergamot etc.) |
From leaves |
250 – 300 cc/100 lt | From the fruit set, the application is made until the fruit reaches 80-90% of its normal size. |
From the ground |
20 kg/da |
The application is started from the moment the shoot shoot and the flower buds start to swell and continue until the harvest period. | ||
Apple, pear, hazelnut, cherry, cherry, plum, peach, apricot, quince, pomegranate, strawberry etc. | From leaves | 300 cc/100 lt | It is applied until 15-20 days from the beginning of leafing to the harvest period. | |
From the ground | 20 kg/da | It starts with the first irrigation and is applied every 15-20 days until the harvest period. | ||
FARM PLANTS | Cereals, fodder plants, medicinal and aromatic plants, industrial plants, melon, watermelon etc. | From leaves | 1 kg/da | It can be mixed with herbicide. 2 applications can be made during the breeding period. |
From the ground | 10 kg/da | 1-2 applications can be made. | ||
ORNAMENTAL PLANTS | Cut flowers, indoor plants | From leaves | 200 – 250 cc/100 lt | During the growing period, the application is continued until 20 days before the harvest. |
From the ground | 2-4 kg/da | During the breeding period, application is made once a week. | ||
Grass and green areas | Sprinkler | 3-4 kg/da | It is applied 3-4 times during the growing period. | |
VINEYARD | Table grapes, dried grapes, wine grapes | From leaves | 300 cc/100 lt | The application is made from the beginning of foliation until the end of the berry period. |
From the ground | 20 kg/da | Application is made at desired intervals from the beginning of leafing to the end of harvest. | ||
BANANA | Greenhouse cultivation and open cultivation. | From the ground | 10-15 kg/da | Application is made once a week during the breeding period. |
Bitki besleme grubu üzerinde faaliyet göstermekteyiz.
Müşterilerimize yeni ürünler ve uygulama akışı sunuyoruz.
Ağırlıklı olarak sıvı organik gübre üretimi yapmaktayız.
Antalya Küçük Esnaf Sanayi Sitesi’nde faaliyetlerimize devam ediyoruz.