GUARANTEED CONTENT | (W/W) |
---|---|
ORGANIC SUBSTANCE | 35% |
ORGANIC NITROGEN (N) | 3% |
NITRATE NITROGEN (N) | 3% |
WATER SOLUBLE POTASSIUM OXIDE (K2O) | 13% |
MAXIMUM CHLORINE (Cl) | 9% |
pH | 1-3 |
PACKING TYPE | 15 Kg bucket |
PRODUCT | METHOD OF APPLICATION | APPLICATION DOSAGE | APPLICATION TIME | |
---|---|---|---|---|
VEGETABLES | Tomato, pepper, eggplant, cucumber, zucchini etc. | From leaves | 200 – 300 cc/100 lt | It is applied every 10-15 days when necessary to meet the potassium requirement. |
From the ground | 2-4 kg/da | It is applied once a week from the fruit formation period. | ||
Lettuce, cabbage, arugula, cress, parsley, etc. | From leaves | 100-200 cc/100 lt | It is applied every 10-15 days when necessary to meet the potassium requirement. | |
From the ground | 1-2 kg/da | Application is made once a week during the breeding period. | ||
FRUIT TREES | Citrus fruits (lemon, goldenball, orange, tangerine, citrus, bergamot etc.) | From leaves | 250 – 300 cc/100 lt | After the fruit formation period, the application is made at intervals of 10-15 days. |
From the ground | 15 kg/da | After 70-80% of the flower shedding is completed, an application is made every 3-4 days. | ||
Apple, pear, cherry, cherry, plum, peach, apricot, quince, pomegranate, hazelnut, olive, etc. | From leaves | 250 – 300 cc/100 lt | After the fruit formation period, the application is made until the harvest period. | |
From the ground | 15 kg/da | It starts with the first watering. It is applied every 3-4 days until the harvest period. | ||
FARM PLANTS | Cereals, fodder plants, medicinal and aromatic plants, industrial plants, melon, watermelon etc. | From leaves | 1-3 kg/da | Herbicide can be mixed. 2 applications can be made during the breeding period. |
ORNAMENTAL PLANTS | Cut flowers, indoor plants | From leaves | 200 – 300 cc/100 lt | It is applied every 10-15 days when necessary to meet the potassium requirement. |
From the ground | 2-4 kg/da | Application is made once a week during the breeding period. | ||
Grass and green areas | Sprinkler | 3 kg/da | It can be practiced throughout the development period. | |
VINEYARD | Table grapes, dried grapes, wine grapes | From leaves | 200 – 400 cc/100 lt | It is applied every 10-15 days from the post-flowering period to the harvest period. |
From the ground | 15 kg/da | It is applied every 3-4 days after flowering, in the grove and fall periods. | ||
BANANA | Greenhouse cultivation, open cultivation. | From leaves | 5 kg/da | During the growing period, a weekly application is made to meet the potassium requirement. |
From the ground |
Bitki besleme grubu üzerinde faaliyet göstermekteyiz.
Müşterilerimize yeni ürünler ve uygulama akışı sunuyoruz.
Ağırlıklı olarak sıvı organik gübre üretimi yapmaktayız.
Antalya Küçük Esnaf Sanayi Sitesi’nde faaliyetlerimize devam ediyoruz.